Point Loma (Pt Loma) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
741 Rosecrans 4 4 4,173 $8,750,000 $2,096 26 days
1518 Rosecrans St 24 18 10,800 $6,800,000 $629 80 days
3016 Rogers St 3 4 2,527 $5,780,000 $2,287 14 days
711 Armada 4 5 3,925 $5,500,000 $1,401 117 days
827 Rosecrans St 4 4 3,529 $4,899,900 $1,388 47 days
3235 Harbor View Dr 5 6 4,576 $3,950,000 $863 222 days
2540 Chatsworth 4 5 4,173 $3,750,000 $898 Unknown
375-81 Rosecrans St N/A N/A 7,153 $3,695,000 $516 282 days
350 San Elijo 4 6 3,712 $3,499,000 $942 12 days
1769 Plum 4 4 3,948 $3,499,000 $886 53 days
Average: 3.8 3.4 2,338 $2,193,768 $1,029 62 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 San Fernando St 4 3 3,885 $5,500,000 $1,415 98 days
3326 Trumbull St 3 3 2,700 $3,699,000 $1,370 Unknown
874 Harbor Vw W 3 4 2,708 $3,395,000 $1,253 89 days
3765 Southernwood Way 5 3 3,632 $3,250,000 $894 30 days
3015 Rogers 2 3 1,976 $2,995,000 $1,515 12 days
776 Silvergate Ave 4 3 2,344 $2,975,000 $1,269 107 days
3434 Jennings St 4 4 2,700 $2,875,000 $1,064 42 days
3226 Lucinda St 2 2 1,448 $2,850,000 $1,968 234 days
3577 Addison St 3 2 1,634 $1,980,000 $1,211 64 days
3038 Udall St 3 4 2,763 $1,950,000 $705 116 days
Average: 3.3 2.8 2,180 $2,590,642 $1,222 97 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
545 San Antonio Ave 3 4 3,694 $7,490,000 $6,350,000 $1,719 187 days 2/3/26
621 San Elijo St 4 5 4,524 $6,295,000 $6,277,000 $1,387 64 days 1/7/26
3034-50 Canon St 18 18 11,370 $6,600,000 $6,100,000 $536 245 days 5/13/26
617 Gage Dr 5 6 5,140 $5,800,000 $5,800,000 $1,128 117 days 5/5/26
2035 Evergreen 4 4 4,392 $5,325,000 $5,325,000 $1,212 0 days 8/21/26
3330 Ingelow St 4 5 4,400 $5,295,000 $5,150,000 $1,170 63 days 4/15/26
3046 Nimitz Blvd 9 10 5,344 $4,400,000 $4,225,000 $790 0 days 12/30/25
924 Scott St 4 4 3,224 $4,200,000 $4,100,000 $1,271 25 days 3/11/26
1092 Evergreen St 4 4 3,329 $3,900,000 $3,800,000 $1,141 49 days 6/11/26
2409 Evergreen St 5 6 4,187 $3,798,000 $3,745,000 $894 50 days 6/12/26
Average: 3.4 3.0 2,113 $2,020,716 $1,983,847 $981 66 days
Viewing 1 - 10 of 192
Viewing 1 - 10 of 192
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,