Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
741 Rosecrans 4 4 4,173 $8,750,000 $2,096 28 days
1518 Rosecrans St 24 18 10,800 $6,800,000 $629 82 days
3016 Rogers St 3 4 2,527 $5,780,000 $2,287 16 days
711 Armada 4 5 3,925 $5,500,000 $1,401 119 days
827 Rosecrans St 4 4 3,529 $4,899,900 $1,388 49 days
3235 Harbor View Dr 5 6 4,576 $3,950,000 $863 224 days
2540 Chatsworth 4 5 4,173 $3,750,000 $898 Unknown
375-81 Rosecrans St N/A N/A 7,153 $3,695,000 $516 284 days
1769 Plum 4 4 3,948 $3,499,000 $886 55 days
350 San Elijo 4 6 3,712 $3,399,000 $915 14 days
3129 Emerson St 8 6 3,525 $3,350,000 $950 141 days
1616 Willow St 3 3 2,645 $3,000,000 $1,134 6 days
3034-42 Newell St 6 5 3,197 $2,875,000 $899 60 days
1155 Bangor St 3 3 2,423 $2,734,900 $1,128 15 days
3327 Fenelon 4 3 2,640 $2,699,000 $1,022 8 days
419 San Elijo St 5 5 3,000 $2,650,000 $883 151 days
3235 Fenelon St 5 3 2,491 $2,549,000 $1,023 6 days
942 Rosecrans St 5 3 3,200 $2,450,000 $765 1 day
3647 Hyacinth 3 3 1,926 $2,200,000 $1,142 73 days
3128 Canon St Unit 301 3 4 1,859 $2,100,000 $1,129 42 days
1174 Concord 4 3 3,166 $1,949,000 $615 20 days
3222 Hill St 3 3 2,459 $1,875,000 $762 49 days
1050 Concord St 4 2 1,594 $1,862,500 $1,168 74 days
3503 Udall 3 3 1,987 $1,800,000 $905 27 days
3765 Elliott St 4 3 1,700 $1,795,000 $1,055 60 days
Average: 3.8 3.3 2,349 $2,187,172 $1,026 63 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 San Fernando St 4 3 3,885 $5,500,000 $1,415 100 days
3326 Trumbull St 3 3 2,700 $3,699,000 $1,370 Unknown
874 Harbor Vw W 3 4 2,708 $3,395,000 $1,253 91 days
3765 Southernwood Way 5 3 3,632 $3,250,000 $894 32 days
3015 Rogers 2 3 1,976 $2,995,000 $1,515 14 days
776 Silvergate Ave 4 3 2,344 $2,975,000 $1,269 109 days
3434 Jennings St 4 4 2,700 $2,875,000 $1,064 44 days
3226 Lucinda St 2 2 1,448 $2,850,000 $1,968 236 days
3577 Addison St 3 2 1,634 $1,980,000 $1,211 66 days
3038 Udall St 3 4 2,763 $1,950,000 $705 118 days
3428 Quimby St 3 2 2,061 $1,860,000 $902 13 days
3296 Talbot 5 3 1,716 $1,850,000 $1,078 153 days
1021 Scott St Unit 233 N/A 1 288 $425,000 $1,475 162 days
Average: 3.4 2.8 2,296 $2,738,769 $1,240 95 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3034-50 Canon St 18 18 11,370 $6,600,000 $6,100,000 $536 245 days 5/13/26
617 Gage Dr 5 6 5,140 $5,800,000 $5,800,000 $1,128 117 days 5/5/26
2035 Evergreen 4 4 4,392 $5,325,000 $5,325,000 $1,212 0 days 8/21/26
3330 Ingelow St 4 5 4,400 $5,295,000 $5,150,000 $1,170 63 days 4/15/26
1092 Evergreen St 4 4 3,329 $3,900,000 $3,800,000 $1,141 49 days 6/11/26
2409 Evergreen St 5 6 4,187 $3,798,000 $3,745,000 $894 50 days 6/12/26
3011 Rogers St 2 4 3,214 $2,450,000 $3,700,000 $1,151 28 days 6/4/26
2274 Rosecrans 7 5 5,859 $3,500,000 $3,670,000 $626 41 days 6/23/26
3541 Carleton St 4 4 2,403 $3,799,000 $3,550,000 $1,477 34 days 6/1/26
3145 Kellogg St 4 4 3,819 $3,450,000 $3,450,000 $903 27 days 9/2/26
2830 Noren Pl 3 4 2,374 $3,850,000 $3,450,000 $1,453 158 days 8/4/26
3741 Southernwood Way 4 4 3,698 $3,350,000 $3,289,810 $889 31 days 7/14/26
3728 Wilcox St 5 4 3,679 $3,250,000 $3,250,000 $883 35 days 5/11/26
1102 Fleetridge Dr 5 4 3,693 $3,199,000 $3,200,000 $866 75 days 5/18/26
3760 Trudy Ln 3 3 3,143 $2,995,000 $3,100,000 $986 35 days 9/4/26
3618 Fenelon 3 3 2,138 $3,150,000 $3,070,000 $1,435 65 days 8/3/26
595 Rosecrans St 4 3 2,272 $3,300,000 $3,000,000 $1,320 50 days 5/22/26
678 Silvergate Ave 5 3 2,764 $2,950,000 $2,995,000 $1,083 34 days 9/15/26
885 Rosecrans St 6 6 4,061 $3,190,000 $2,970,000 $731 229 days 4/13/26
2921 Kellogg St 2 2 1,820 $2,995,000 $2,948,000 $1,619 32 days 4/21/26
3435 Dickens St 5 4 3,162 $2,750,000 $2,770,000 $876 35 days 4/24/26
2812 Poinsettia Dr 5 4 3,603 $2,985,000 $2,756,000 $764 83 days 7/22/26
858 Rosecrans 3 4 2,340 $2,799,999 $2,700,000 $1,153 75 days 8/6/26
2255 Evergreen St 3 4 3,252 $2,795,000 $2,700,000 $830 22 days 4/2/26
311 San Elijo 4 3 N/A $2,895,000 $2,650,000 Unknown 126 days 4/13/26
Average: 3.5 3.0 2,171 $2,046,953 $2,017,161 $989 64 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,