Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2540 Chatsworth 4 5 4,173 $3,750,000 $898 Unknown
2175 Clove St 5 5 2,644 $2,195,000 $830 97 days
3503 Udall 3 3 1,987 $1,800,000 $905 26 days
3426 Wisteria Dr 2 1 1,149 $1,499,000 $1,304 48 days
3006 Yonge St 3 2 1,625 $1,395,000 $858 70 days
2258 Caminito Pescado, Unit 13 2 3 1,074 $749,000 $697 14 days
4338 Montalvo 3 2 2 695 $610,000 $877 56 days
2658 Worden St Unit 223 2 2 976 $599,999 $614 54 days
Average: 2.9 2.9 1,790 $1,574,749 $873 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4377 Rialto St Unit 449-867-01-00 N/A N/A N/A $2,500,000 Unknown 832 days
3428 Quimby St 3 2 2,061 $1,860,000 $902 12 days
Average: 3.0 2.0 2,061 $2,180,000 $902 422 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2409 Evergreen St 5 6 4,187 $3,798,000 $3,745,000 $894 50 days 6/12/26
2255 Evergreen St 3 4 3,252 $2,795,000 $2,700,000 $830 22 days 4/2/26
2318 Plum St 4 5 2,626 $2,499,000 $2,497,500 $951 47 days 9/18/26
3021 Freeman St 4 4 2,324 $1,825,000 $1,850,000 $796 30 days 5/7/26
3120 Curtis 3 2 1,585 $1,749,000 $1,745,000 $1,100 82 days 8/24/26
3702 Lotus Dr 4 3 2,410 $1,675,000 $1,725,000 $715 26 days 6/30/26
3851 Curtis St 4 2 1,666 $1,655,000 $1,650,000 $990 70 days 7/15/26
3044 Meadow Grove Dr 3 3 1,720 $1,595,000 $1,595,000 $927 74 days 5/18/26
3537 Browning St 3 1 1,428 $1,550,000 $1,570,000 $1,099 25 days 7/6/26
3661 Leland St 4 2 1,652 $1,499,000 $1,499,000 $907 64 days 5/28/26
3222 Curtis 2 2 1,224 $1,550,000 $1,465,000 $1,196 62 days 6/17/26
3423 Wisteria Dr 3 2 1,506 $1,450,000 $1,435,000 $952 32 days 6/23/26
3542 Poe St 2 2 1,049 $1,339,000 $1,350,000 $1,286 39 days 4/21/26
3361 Wisteria Dr 3 1 1,008 $1,349,900 $1,300,000 $1,289 63 days 6/30/26
3466 Wisteria Dr 2 1 848 $1,299,000 $1,275,000 $1,503 76 days 8/28/26
3026 Poinsettia Dr 4 2 1,616 $1,295,000 $1,200,000 $742 63 days 8/26/26
3517 Poe St 2 2 957 $1,090,000 $1,070,000 $1,118 68 days 9/23/26
3540 Quimby St 2 1 803 $1,049,000 $1,035,000 $1,288 13 days 7/30/26
3050 Rue Dorleans, Unit 101 1 1 862 $585,000 $560,000 $649 130 days 9/18/26
3050 Rue Dorleans, Unit 308 1 1 547 $455,000 $463,650 $847 115 days 7/24/26
Average: 3.0 2.4 1,663 $1,605,095 $1,586,507 $1,004 57 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,