411-first-street-art-waterfront-serenity

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
741 Rosecrans 4 4 4,173 $8,750,000 $2,096 27 days
3016 Rogers St 3 4 2,527 $5,780,000 $2,287 15 days
711 Armada 4 5 3,925 $5,500,000 $1,401 118 days
827 Rosecrans St 4 4 3,529 $4,899,900 $1,388 48 days
3235 Harbor View Dr 5 6 4,576 $3,950,000 $863 223 days
350 San Elijo 4 6 3,712 $3,499,000 $942 13 days
419 San Elijo St 5 5 3,000 $2,650,000 $883 150 days
2942 Lawrence St 3 2 1,556 $1,495,000 $960 56 days
2915 Lawrence St Unit 8 2 2 1,300 $1,299,000 $999 4 days
2928 Lawrence 3 2 1,556 $1,299,000 $834 84 days
422 Rosecrans St Unit 7 2 2 1,204 $1,250,000 $1,038 49 days
1021 Scott St Unit 122 N/A 1 233 $339,000 $1,454 261 days
Average: 3.5 3.6 2,607 $3,392,575 $1,262 87 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 San Fernando St 4 3 3,885 $5,500,000 $1,415 99 days
874 Harbor Vw W 3 4 2,708 $3,395,000 $1,253 90 days
Average: 3.5 3.5 3,296 $4,447,500 $1,334 95 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3011 Rogers St 2 4 3,214 $2,450,000 $3,700,000 $1,151 28 days 6/4/26
3145 Kellogg St 4 4 3,819 $3,450,000 $3,450,000 $903 27 days 9/2/26
2830 Noren Pl 3 4 2,374 $3,850,000 $3,450,000 $1,453 158 days 8/4/26
595 Rosecrans St 4 3 2,272 $3,300,000 $3,000,000 $1,320 50 days 5/22/26
2921 Kellogg St 2 2 1,820 $2,995,000 $2,948,000 $1,619 32 days 4/21/26
858 Rosecrans 3 4 2,340 $2,799,999 $2,700,000 $1,153 75 days 8/6/26
311 San Elijo 4 3 N/A $2,895,000 $2,650,000 Unknown 126 days 4/13/26
404 San Antonio Unit E 3 2 1,934 $2,200,000 $2,160,000 $1,116 54 days 6/17/26
2820 Carleton St Unit 25 3 4 1,812 $1,734,900 $1,734,900 $957 32 days 8/28/26
2960 Lawrence St 3 2 1,555 $1,649,000 $1,600,000 $1,028 0 days 4/13/26
370 Rosecrans St Unit 302 2 2 1,280 $1,149,900 $1,149,900 $898 86 days 4/13/26
1021 Scott St Unit 256 N/A 1 370 $535,000 $526,000 $1,421 127 days 5/13/26
1021 Scott St Unit 218 N/A 1 288 $408,000 $408,000 $1,416 54 days 5/26/26
1021 Scott St Unit 130 N/A 1 288 $379,000 $362,500 $1,258 13 days 6/10/26
1021 Scott St Unit 130 N/A 1 288 $349,000 $350,000 $1,215 270 days 4/1/26
Average: 3.0 2.5 1,689 $2,009,653 $2,012,620 $1,208 75 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,